Custom Team Uniform Pricing
Our custom team uniform pricing starts at $16.94 for a sublimated soccer match jersey and $32.33 for a full soccer uniform set at 12–20 pieces. Prices drop at each of six volume tiers and already include your design, names and numbers on sublimated garments, express shipping and US import duty. A first order starts at 12 pieces per design.
How our custom team uniform pricing works
Every product on this site has one price ladder with six volume tiers: 12–20, 21–50, 51–100, 101–200, 201–500 and 501–1,000. The price is per piece, per set for uniform sets, or per pair for socks. The more you order, the lower the price per piece.
The drop is real money on a bigger program. A basketball V-neck game uniform set is $33.54 at 12–20 sets and $20.19 at 501–1,000 sets, about 40% less per set. The full ladder for each product sits in the tables below and on every product page, so you can work out a budget before you talk to us.
Sizes can be mixed inside an order. Twelve jerseys can be any spread of sizes your roster needs.
What the price per piece includes
The number you see is the number you pay for the garment. We don't add line items for the things most teams need on every order.
- Your design in your team colors, drawn by us on a free mockup
- Unlimited revisions before you approve
- Logos, plus player names and numbers on sublimated garments
- Private label, so the garment carries your brand
- Express shipping to your door
- US import duty, paid by us
- No setup, art or screen fees
What is not included
Sales tax, where it applies, is paid by the buyer. A few items, such as satin bomber jackets, hooded flag football jerseys and some accessories, are priced on request because the build varies from team to team. Ask for a quote on those and we'll give you a fixed number before you commit.
Pricing examples from popular products
Here is what four common team orders cost at our published prices. Each line uses the tier for that quantity of that product.
| Order | Tier | Price each | Order total |
|---|---|---|---|
| 15 basketball V-neck game uniform sets | 12–20 | $33.54 | $503.10 |
| 40 soccer standard match uniform sets | 21–50 | $29.44 | $1,177.60 |
| 24 baseball button-front game jerseys | 21–50 | $17.64 | $423.36 |
| 24 baseball full-length game pants | 21–50 | $19.30 | $463.20 |
| 20 wrestling singlets | 12–20 | $22.87 | $457.40 |
Reading the examples
A 15-player basketball roster pays $503.10 for full game uniforms, jersey and short, delivered to the gym with duty paid. Move up to 21 sets and the price drops to $30.56 a set.
A soccer club outfitting 40 players lands in the 21–50 tier at $29.44 a set. If the club adds a second age group and reaches 51 sets, each set drops to $26.72.
A baseball team buying 24 button-front jerseys and 24 full-length game pants spends $886.56 for both, with the jersey at $17.64 and the pant at $19.30.
A wrestling program ordering 20 singlets pays $22.87 each, or $457.40 in total. At 21 singlets the price falls to $20.84.
How reorders work
There is no minimum on reorders. If a new player joins halfway through the season or a jersey goes missing, you can reorder the same design in any quantity. We build the reorder from your approved artwork, so you don't need a new mockup or sample. Send us the quantity, sizes, names and numbers, and we'll confirm the price before we start.
Sample credit and payment
Before bulk production we make a pre-production sample in about 10 days. Its cost is credited against your bulk order, so you don't pay for it twice. Payment is 50% to start production and the balance before dispatch. Your order is delivered in about 3 weeks after you approve your sample.
The best way to get an exact number is to request a quote or start with a free mockup. You can also read how it works step by step, or see how much custom basketball uniforms cost in more detail.
Uniform sets
| Products | 12–20 | 21–50 | 51–100 | 101–200 | 201–500 | 501–1,000 |
|---|---|---|---|---|---|---|
| Away Uniform Sets, Home Uniform Sets per set | $29.55 | $26.96 | $24.44 | $23.23 | $19.85 | $17.80 |
| Standard Game Uniforms per set | $31.97 | $29.14 | $26.42 | $25.10 | $21.46 | $19.24 |
| Collared Match Uniforms, Full Uniform Sets, Standard Match Uniforms, V-Neck Match Uniforms per set | $32.33 | $29.44 | $26.72 | $25.37 | $21.71 | $19.45 |
| Crew-Neck Game Uniforms, V-Neck Game Uniforms per set | $33.54 | $30.56 | $27.72 | $26.33 | $22.52 | $20.19 |
| Standard Match Uniforms per set | $33.54 | $30.54 | $27.72 | $26.32 | $22.52 | $20.18 |
| Cap-Sleeve Game Uniforms, Team Uniform Sets per set | $33.91 | $30.90 | $28.02 | $26.62 | $22.76 | $20.42 |
| Base-Layer Uniform Sets per set | $35.05 | $31.94 | $28.97 | $27.52 | $23.53 | $21.10 |
| Racer-Back Game Uniforms per set | $38.12 | $34.74 | $31.50 | $29.92 | $25.58 | $22.95 |
| Reversible Match Uniforms per set | $39.59 | $36.05 | $32.72 | $31.07 | $26.59 | $23.83 |
| Base-Layer Sets per set | $40.17 | $36.60 | $33.20 | $31.54 | $26.97 | $24.18 |
| Full Uniform Sets, V-Neck Game Uniforms per set | $40.54 | $36.94 | $33.50 | $31.82 | $27.21 | $24.42 |
| Women’s Game Uniforms per set | $41.48 | $37.79 | $34.27 | $32.56 | $27.85 | $24.97 |
| Team Uniform Sets per set | $41.92 | $38.21 | $34.67 | $32.94 | $28.15 | $25.26 |
| Full Team Uniforms per set | $43.13 | $39.31 | $35.67 | $33.89 | $28.96 | $25.99 |
| Reversible Game Uniforms per set | $43.98 | $40.06 | $36.34 | $34.53 | $29.53 | $26.49 |
| Alternate Game Uniforms, Full Uniform Sets, Pro-Cut Away Uniforms, Pro-Cut Game Uniforms per set | $60.50 | $55.13 | $50.00 | $47.50 | $40.61 | $36.44 |
Game jerseys
| Products | 12–20 | 21–50 | 51–100 | 101–200 | 201–500 | 501–1,000 |
|---|---|---|---|---|---|---|
| Reversible Jerseys per piece | $16.34 | $14.88 | $13.50 | $12.82 | $10.96 | $9.84 |
| Crew-Neck Match Jerseys, Game Jerseys, Player Jerseys, Polo-Style Match Jerseys, Short-Sleeve Player Jerseys, Sleeveless Game Jerseys +3 more per piece | $16.94 | $15.44 | $14.00 | $13.30 | $11.37 | $10.19 |
| Button-Collar Match Jerseys, Crew-Neck Classic Jerseys, Goalkeeper Jerseys, Long-Sleeve Game Jerseys, Long-Sleeve Player Jerseys, Two-Button Collar Jerseys per piece | $18.15 | $16.54 | $15.00 | $14.25 | $12.18 | $10.92 |
| Crew-Neck Cap-Sleeve Jerseys, Short-Sleeve Match Jerseys, Sleeveless Match Jerseys per piece | $18.88 | $17.20 | $15.60 | $14.82 | $12.67 | $11.37 |
| Away Game Jerseys, Button-Front Game Jerseys, Crew-Neck Game Jerseys, Home Game Jerseys, Long-Sleeve Game Jerseys, Two-Button Placket Jerseys +2 more per piece | $19.36 | $17.64 | $16.00 | $15.20 | $13.00 | $11.66 |
| Full-Sleeve Game Jerseys, Standard Game Jerseys per piece | $21.18 | $19.30 | $17.50 | $16.62 | $14.21 | $12.76 |
| Long-Sleeve Match Jerseys per piece | $21.78 | $19.85 | $18.00 | $17.10 | $14.62 | $13.12 |
| Supporter Jerseys per piece | $21.78 | $19.84 | $18.00 | $17.10 | $14.62 | $13.12 |
| Reversible Jerseys per piece | $24.20 | $22.05 | $20.00 | $19.00 | $16.25 | $14.57 |
| Quarter-Zip Player Jerseys per piece | $26.14 | $23.81 | $21.60 | $20.52 | $17.55 | $15.74 |
| Reversible Pinnies per piece | $27.23 | $24.76 | $22.50 | $21.38 | $18.28 | $16.39 |
| Crew-Neck Reversible Jerseys, V-Neck Reversible Jerseys per piece | $28.59 | $26.04 | $23.62 | $22.45 | $19.19 | $17.22 |
Shorts & pants
| Products | 12–20 | 21–50 | 51–100 | 101–200 | 201–500 | 501–1,000 |
|---|---|---|---|---|---|---|
| Training Shorts per piece | $14.04 | $12.79 | $11.60 | $11.02 | $9.42 | $8.46 |
| Athletic Shorts, Competition Shorts, Game Shorts, Poly-Spandex Match Shorts, Practice Shorts, Training Shorts per piece | $15.03 | $13.70 | $12.42 | $11.80 | $10.09 | $9.05 |
| Pant Shells per piece | $15.12 | $13.78 | $12.50 | $11.88 | $10.16 | $9.11 |
| Sliding Shorts per piece | $15.12 | $13.79 | $12.50 | $11.88 | $10.16 | $9.11 |
| 7v7 Game Shorts, Belt-Friendly Game Shorts, Classic Match Shorts, Classic Shorts, Match Shorts, Striped-Band Shorts +2 more per piece | $15.39 | $14.00 | $12.72 | $12.07 | $10.34 | $9.26 |
| Performance Game Shorts, Team Shorts per piece | $15.39 | $14.02 | $12.72 | $12.08 | $10.34 | $9.27 |
| Team Sweatpants per piece | $15.73 | $14.33 | $13.00 | $12.35 | $10.55 | $9.47 |
| Team Joggers, Warm-Up Pants per piece | $16.94 | $15.44 | $14.00 | $13.30 | $11.37 | $10.19 |
| Board Shorts, Fight Shorts, Kilt Skirts, Skorts per piece | $18.79 | $17.12 | $15.52 | $14.75 | $12.61 | $11.31 |
| Goalkeeper Padded Shorts per piece | $19.24 | $17.53 | $15.89 | $15.10 | $12.91 | $11.57 |
| Full-Length Game Pants, Game Pants, Knicker-Cut Pants, Standard Game Pants, Standard Knickers per piece | $21.18 | $19.30 | $17.50 | $16.62 | $14.21 | $12.76 |
| Team Sweatpants per piece | $21.24 | $19.35 | $17.55 | $16.67 | $14.25 | $12.79 |
| Team Joggers, Team Pants per piece | $24.98 | $22.77 | $20.67 | $19.64 | $16.78 | $15.07 |
| Snap-Away Warm-Up Pants, Team Joggers, Warm-Up Pants per piece | $26.14 | $23.81 | $21.60 | $20.52 | $17.55 | $15.74 |
| Full-Length Warm-Up Pants, Snap-Away Warm-Up Pants, Team Joggers, Warm-Up Pants per piece | $26.30 | $23.97 | $21.73 | $20.65 | $17.65 | $15.85 |
| Team Joggers, Warm-Up Pants per piece | $26.90 | $24.54 | $22.26 | $21.13 | $18.08 | $16.21 |
Base layers & singlets
| Products | 12–20 | 21–50 | 51–100 | 101–200 | 201–500 | 501–1,000 |
|---|---|---|---|---|---|---|
| Base-Layer Briefs per piece | $11.27 | $10.28 | $9.31 | $8.85 | $7.56 | $6.77 |
| Base-Layer Shorts per piece | $12.10 | $11.03 | $10.00 | $9.50 | $8.12 | $7.29 |
| Base-Layer Tank Tops per piece | $18.75 | $17.09 | $15.50 | $14.72 | $12.59 | $11.29 |
| Base-Layer Shorts per piece | $18.79 | $17.12 | $15.52 | $14.75 | $12.61 | $11.31 |
| Base-Layer Shorts per piece | $19.24 | $17.54 | $15.90 | $15.11 | $12.91 | $11.59 |
| Base-Layer Shorts per piece | $19.24 | $17.53 | $15.89 | $15.10 | $12.91 | $11.57 |
| Short-Sleeve Base-Layer Shirts per piece | $19.51 | $17.77 | $16.12 | $15.32 | $13.09 | $11.74 |
| Base-Layer Spats per piece | $19.72 | $17.97 | $16.30 | $15.48 | $13.24 | $11.88 |
| Long-Sleeve Base-Layer Shirts per piece | $21.15 | $19.27 | $17.48 | $16.60 | $14.18 | $12.74 |
| High-Waist Base-Layer Tights per piece | $21.37 | $19.47 | $17.65 | $16.78 | $14.34 | $12.88 |
| Team Singlets per piece | $22.87 | $20.84 | $18.90 | $17.96 | $15.35 | $13.78 |
| Base-Layer Jerseys, Base-Layer Shirts per piece | $22.95 | $20.91 | $18.97 | $18.02 | $15.41 | $13.81 |
Training tops & polos
| Products | 12–20 | 21–50 | 51–100 | 101–200 | 201–500 | 501–1,000 |
|---|---|---|---|---|---|---|
| Performance Tank Tops, Practice Tank Tops, Sleeveless Training Tanks per piece | $12.10 | $11.03 | $10.00 | $9.50 | $8.12 | $7.29 |
| Short-Sleeve Team Tees, Training Jerseys per piece | $15.12 | $13.78 | $12.50 | $11.88 | $10.16 | $9.11 |
| Short-Sleeve Performance Shirts, Short-Sleeve Team Tees, Short-Sleeve Training Tees, Training Tees per piece | $15.31 | $13.95 | $12.65 | $12.02 | $10.27 | $9.21 |
| Training Jerseys per piece | $16.94 | $15.44 | $14.00 | $13.30 | $11.37 | $10.19 |
| Long-Sleeve Performance Shirts, Long-Sleeve Team Tees, Long-Sleeve Training Shirts per piece | $17.22 | $15.69 | $14.23 | $13.52 | $11.56 | $10.37 |
| Performance Team Polos, Team Polos per piece | $18.00 | $17.10 | $16.20 | $15.30 | $13.00 | $11.57 |
| Sleeveless Training Tees, Training Jerseys per piece | $18.15 | $16.54 | $15.00 | $14.25 | $12.18 | $10.92 |
| Racer-Back Tank Jerseys per piece | $18.88 | $17.20 | $15.60 | $14.82 | $12.67 | $11.37 |
| Long-Sleeve Training Shirts, Short-Sleeve Training Shirts per piece | $20.57 | $18.74 | $17.00 | $16.15 | $13.81 | $12.39 |
| Training Jerseys, Warm-Up Shooter Shirts per piece | $21.78 | $19.84 | $18.00 | $17.10 | $14.62 | $13.12 |
| Racer-Back Tank Tops per piece | $22.69 | $20.67 | $18.75 | $17.81 | $15.24 | $13.66 |
| Quarter-Zip Training Jerseys per piece | $26.14 | $23.81 | $21.60 | $20.52 | $17.55 | $15.74 |
Hoodies & fleece
| Products | 12–20 | 21–50 | 51–100 | 101–200 | 201–500 | 501–1,000 |
|---|---|---|---|---|---|---|
| Crew-Neck Team Sweatshirts per piece | $21.24 | $19.35 | $17.55 | $16.67 | $14.26 | $12.79 |
| Full-Zip Hooded Jackets, Hooded Pullovers, Quarter-Zip Tops, Quarter-Zip Training Tops, Quarter-Zip Warm-Up Jackets, Quarter-Zip Warm-Up Tops per piece | $26.14 | $23.81 | $21.60 | $20.52 | $17.55 | $15.74 |
Jackets & outerwear
| Products | 12–20 | 21–50 | 51–100 | 101–200 | 201–500 | 501–1,000 |
|---|---|---|---|---|---|---|
| Warm-Up Bibs per piece | $16.34 | $14.88 | $13.50 | $12.82 | $10.96 | $9.84 |
| Wind Jackets, Wind Pullovers per piece | $24.00 | $24.00 | $24.00 | $24.00 | $21.66 | $20.58 |
| Lightweight Rain Jackets, Rain Jackets per piece | $26.14 | $23.81 | $21.60 | $20.52 | $17.55 | $15.74 |
| Batting Cage Jackets, Bench Jackets, Full-Zip Warm-Up Jackets, Lightweight Warm-Up Jackets, Team Jackets, Warm-Up Jackets +1 more per piece | $29.40 | $26.79 | $24.30 | $23.09 | $19.74 | $17.72 |
| Bench Jackets, Winter Parkas per piece | $32.66 | $29.77 | $27.00 | $25.66 | $21.94 | $19.66 |
Socks & accessories
| Products | 12–20 | 21–50 | 51–100 | 101–200 | 201–500 | 501–1,000 |
|---|---|---|---|---|---|---|
| Team Socks per pair | $7.55 | $6.90 | $6.25 | $5.95 | $5.07 | $4.54 |
| Team Socks per pair | $10.19 | $9.32 | $8.44 | $8.03 | $6.85 | $6.14 |
| Team Caps, Team Visors per piece | $10.43 | $9.51 | $8.62 | $8.19 | $7.00 | $6.29 |
| Arm Sleeves per piece | $11.01 | $10.03 | $9.10 | $8.64 | $7.39 | $6.62 |
| Team Socks per pair | $11.70 | $10.70 | $9.69 | $9.22 | $7.86 | $7.04 |
| Stirrup Socks, Team Socks per pair | $12.49 | $11.40 | $10.33 | $9.84 | $8.39 | $7.50 |
| Knee Pads per piece | $15.12 | $13.78 | $12.50 | $11.88 | $10.16 | $9.11 |
Team bags
| Products | 12–20 | 21–50 | 51–100 | 101–200 | 201–500 | 501–1,000 |
|---|---|---|---|---|---|---|
| Drawstring Bags per piece | $13.04 | $11.89 | $10.77 | $10.24 | $8.75 | $7.87 |
| Classic Equipment Bags, Equipment Bags, Gear Bags, Team Duffel Bags per piece | $32.66 | $29.77 | $27.00 | $25.66 | $21.94 | $19.66 |
| Wheeled Equipment Bags per piece | $35.93 | $32.75 | $29.70 | $28.23 | $24.12 | $21.63 |
| Team Gear Packs per piece | $37.80 | $34.45 | $31.25 | $29.70 | $25.37 | $22.76 |
Questions buyers ask
Is there a minimum order for custom uniforms?
Yes. A first order needs at least 12 pieces per design, and sizes can be mixed within those 12. Reorders of the same design have no minimum, so you can add one or two pieces later in the season without meeting the first-order minimum again.
Do your prices include shipping to the US?
Yes. Every price per piece includes express shipping to your door and US import duty, which we pay. The only cost you may see on top is sales tax, where it is charged, which is the buyer's responsibility. Your order ships with a tracking number.
Are there setup or art fees on top of the price?
No. We don't charge setup, art or screen fees. Your mockup is free, revisions before you approve are unlimited, and logos, names and numbers on sublimated garments are already part of the price per piece shown in our tables. What you see is what you pay.
See your design before you spend a dollar.
Free mockup · Unlimited revisions · No setup or art fees · Delivered in about 3 weeks after sample approval.